Nächstes Event
Meisterschaftsstand 2022
# | Name | Fahrzeug | Punkte |
1 | Grünwald, Michael | Subaru Impreza | 112 |
2 | Brandt, Dietmar | Audi A4 | 93 |
3 | Böhling, Maik | Audi TT | 89 |
4 | Teltsch, Alexander | Citroen C2 | 68 |
5 | Heck, Sven | VW Golf 4x4 | 62 |
6 | Jocke, Jörg | Golf 6 | 47 |
# | Name | Fahrzeug | Punkte |
1 | Völzer, Dustin | Opel Manta B | 108 |
2 | Blockx, Jelle | Volvo 240 | 95 |
3 | Sichelschmidt, Bastian | BMW E30 M3 | 90 |
4 | Seeliger, Sven | Ford Fiesta | 83 |
5 | Zobel, Benett | Ford Fiesta | 80 |
6 | Wilhelm, Ralph | Renault Clio | 78 |
# | Name | Fahrzeug | Punkte |
1 | Huhn, Andreas | Honda Civic Type RX | 116 |
2 | Peine, Philipp | Seat Ibiza Cupra | 87 |
3 | Habicht, Daniel | BMW 318ti | 78 |
4 | Euteneuer, Marcel | VW Polo 6N2 GTI RX | 74 |
5 | Riese, Nina | VW Polo GTI | 74 |
6 | Glöde, Maike | Suzuki Swift | 73 |
# | Name | Fahrzeug | Punkte |
1 | Grünwald, Michael | Subaru Impreza | 112 |
2 | Brandt, Dietmar | Audi A4 | 93 |
3 | Böhling, Maik | Audi TT | 89 |
4 | Teltsch, Alexander | Citroen C2 | 68 |
5 | Heck, Sven | VW Golf 4x4 | 62 |
6 | Jocke, Jörg | Golf 6 | 47 |
# | Name | Fahrzeug | Punkte |
1 | Völzer, Dustin | Opel Manta B | 108 |
2 | Blockx, Jelle | Volvo 240 | 95 |
3 | Sichelschmidt, Bastian | BMW E30 M3 | 90 |
4 | Seeliger, Sven | Ford Fiesta | 83 |
5 | Zobel, Benett | Ford Fiesta | 80 |
6 | Wilhelm, Ralph | Renault Clio | 78 |
# | Name | Fahrzeug | Punkte |
1 | Huhn, Andreas | Honda Civic Type RX | 116 |
2 | Peine, Philipp | Seat Ibiza Cupra | 87 |
3 | Habicht, Daniel | BMW 318ti | 78 |
4 | Euteneuer, Marcel | VW Polo 6N2 GTI RX | 74 |
5 | Riese, Nina | VW Polo GTI | 74 |
6 | Glöde, Maike | Suzuki Swift | 73 |
News
Spannende Rallycross Action in…
| Rallycross
Heiße Action auf dem Gründautalring
| Rallycross
Saisonstart 2022 in Buxtehude
| Rallycross